<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pinney and Scofield</title>
	<link>http://www.pinneyandscofield.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:19:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Quarterly Newsletter &#8211; January 2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-january-2012/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; October 2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-october-2011/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; July 2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-july-2011/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; April 2011</title>
		<description><![CDATA[Will my money be safe? We were recently asked this question by a prospective client and it is an interesting one. ]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-april-2011/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; January 2011</title>
		<description><![CDATA[2010 began with both the press and the markets full of pessimistic predictions. And yet the year finished with quite satisfactory investment returns for a patient...]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-january-2011/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; October 2010</title>
		<description><![CDATA[The past nineteen months have felt a bit like walking on thin ice. The downward spiral of the economy has been stopped but there is no upward lift. It all seems very fragile.]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-october-2010/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; July 2010</title>
		<description><![CDATA[We are pleased to announce the launch of our website www.pinneyandscofield.com. We believe this tool will be helpful in many ways - and with it we will join the modern world. ]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-july-2010/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; April 2010</title>
		<description><![CDATA[The remarkable stock market rally continued through the first quarter of 2010, thus bringing your one year returns to between 30-80% depending on your allocation (see your enclosed Twelve Month Asset Class Performance Summary for your exact number).]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-april-2010/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; January 2010</title>
		<description><![CDATA[Last year proved to be unusually rewarding for equity investors around the world. Calendar year returns were more than 25% in 41 out of the 45 countries tracked by Morgan Stanley Capital International.]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-january-2010/</link>
			</item>
	<item>
		<title>Quarterly Newsletter &#8211; October 2009</title>
		<description><![CDATA[The recovery we wrote about in our last letter has continued, with strong returns in both equities and bonds. As such we think this is a great time to start thinking about the down-side.]]></description>
		<link>http://www.pinneyandscofield.com/quarterly-newsletter-october-2009/</link>
			</item>
</channel>
</rss>

